Veck.io Settings Snapshot
These values are parsed from your provided settings screenshots (General / Gameplay / Keybinds).
General
| Option | Value |
|---|---|
| Mouse/Controller Sensitivity | 0.45 |
| Master Volume | 1.00 |
| Graphics Preset | Low |
| Language | English |
| Region | United States #3 |
| Mouse Aim Sensitivity | 1.00 |
| World FOV | 80.00 |
| Weapon FOV | 80.00 |
| Allow Frame Cap | Off |
| Frame Cap | 999.00 |
Gameplay
| Option | Value |
|---|---|
| Crosshair Thickness | 3.60 |
| Weapon Bobbling | 0.50 |
| Weapon Leaning | 0.50 |
| Hands Model Height | 0.00 |
| Camera Animation | On |
| SFX Volume | 1.00 |
| Enable Muzzle Flash | On |
| Auto Pickup Weapons | On |
| Show Hitmark Numbers | On |
| Show Ammo UI | On |
Keybinds (Keyboard)
| Action | Primary Key | Secondary Key |
|---|---|---|
| Shoot | LMB | None |
| Aim | RMB | E |
| Reload | R | None |
| Crouch | C | LeftShift |
| View Leaderboard | Tab | None |
| Switch Weapons | M | None |
| Inspect | V | None |